For foamed shoe materials such as sports shoes, slippers and sandals, and for hot-melt adhesives, film, and wire and cable.
Ask for an EVA quotation
| Grade | Producer | VA content (wt%) | Melt index (g/10 min) |
|---|---|---|---|
| UE631 / 659-GD | Sinopec Zhongke | 18 | 3 |
| 6319 | Hanwha (Korea) | 18 | 3 |
| V1815 | Shenghong (Hongjing) | 18 | 15 |
| V1818 | Shenghong (Hongjing) | 18 | 18 |
| UE19150 | Shenghong (Sierbang) | 19 | 150 |
| UE19400 | Shenghong (Sierbang) | 19 | 400 |
| V6020M | Shenghong (Sierbang) | 28 | 6 |
| UE2806 | Sinopec Zhongke | 28 | 6 |
| V6220R | Shenghong (Sierbang) | 28 | 25 |
| UE28150 | Shenghong (Sierbang) | 28 | 150 |
| WV1055 | TPI | 28 | 150 |
| UE28400 | Shenghong (Sierbang) | 28 | 400 |
| YV1055 | TPI | 28 | 400 |
VA content and melt index are nominal values. Stock changes from week to week, so ask for the current list. Packing: 25 kg bags or 500 to 700 kg bulk bags.
Send the product, specification, quantity and target price. Your shortlist comes back within 7 working days.
Message us on WhatsApp